湖南恒陽電氣科技有限公司主營BECKHOFF倍福,PILZ皮爾茲安全繼電器。倍福BECKHOFF中國供應(yīng)商:湖南恒陽電氣科技有限公司,銷售 / ,歡迎詢價(jià)采購。
德國倍福自動(dòng)化有限公司的總部位于德國威爾市。公司在世界各地設(shè)有分支機(jī)構(gòu),加上的合作伙伴,目前公司業(yè)務(wù)已遍及60多個(gè)國家。
倍福始終以基于PC的自動(dòng)化新技術(shù)作為公司的發(fā)展理念,所生產(chǎn)的工業(yè)電腦、現(xiàn)場總線模塊、驅(qū)動(dòng)產(chǎn)品和TwinCAT控制軟件構(gòu)成了一套完整的、相互兼容的控制系統(tǒng),可為各個(gè)工控領(lǐng)域提供開放式自動(dòng)化系統(tǒng)和完整的解決方案。近20年來,倍福公司的元件和系統(tǒng)解決方案在世界各地得到了廣泛的應(yīng)用。
端子模塊型號
KL6831 | Bus Terminal | SMI master terminal, LoVo |
KL6841 | Bus Terminal | SMI master terminal, 230 V AC |
KL6904 | Bus Terminal | TwinSAFE Logic Bus Terminal with 4 digital outputs 24 V DC, 0.5 A |
KL8001 | Bus Terminal | Power terminal for Siemens contactor series Sirius 3R |
KL8500 | Bus Terminal | Placeholder module |
KL8519 | Bus Terminal | 16-channel digital input signal module, 24 V DC, IEC 61131-2, type 3, filter 3.0 ms with manual operation |
KL8524 | Bus Terminal | 4 x 2-channel digital output module, 24 V DC, 0.5 A with manual operation |
KL8528 | Bus Terminal | 8-channel digital output module, 24 V DC, 0.5 A with manual operation |
KL8548 | Bus Terminal | 8-channel analog output module, 0…10 V, 12 bit with manual operation |
KL8601 | Bus Terminal | Communication module for Schneider TeSys model U |
KL8610 | Bus Terminal | Adapter terminal for TeSys model U, KL8601 |
KL9010 | Bus Terminal | Bus end terminal |
KL9020 | Bus Terminal | Terminal bus extension, end terminal at KL9050 |
KL9050 | Bus Terminal | Terminal bus extension, coupler terminal from KL9020 or KL9050 |
KL9060 | Bus Terminal | Adapter terminal for KL8xxx power terminals |
KL9070 | Bus Terminal | Shield terminal, 8 x shield |
KL9080 | Bus Terminal | Isolation terminal |
KL9100 | Bus Terminal | Power supply terminal, 24 V DC |
KS9100 | Bus Terminal | Power supply terminal, 24 V DC |
KL9110 | Bus Terminal | Power supply terminal with diagnostics, 24 V DC |
控制器
CX9000-0000 | Embedded PC | Basic CPU module CX9000, 16 Mbyte Flash/64 Mbyte RAM, E-bus, no TwinCAT |
CX9000-0001 | Embedded PC | Basic CPU module CX9000, 16 Mbyte Flash/64 Mbyte RAM, E-bus, TwinCAT 2 PLC run-time |
CX9001-0000 | Embedded PC | Basic CPU module CX9000, 32 Mbyte Flash/128 Mbyte RAM, E-bus, no TwinCAT |
CX9001-0001 | Embedded PC | Basic CPU module CX9000, 32 Mbyte Flash/128 Mbyte RAM, E-bus, TwinCAT 2 PLC run-time |
CX9001-0100 | Embedded PC | Basic CPU module CX9000, 32 Mbyte Flash/128 Mbyte RAM, DVI/USB, E-bus, no TwinCAT |
CX9001-0101 | Embedded PC | Basic CPU module CX9000, 32 Mbyte Flash/128 Mbyte RAM, DVI/USB, E-bus, TwinCAT 2 PLC run-time |
CX9000-1000 | Embedded PC | Basic CPU module CX9000, 16 Mbyte Flash/64 Mbyte RAM, K-bus, no TwinCAT |
CX9000-1001 | Embedded PC | Basic CPU module CX9000, 16 Mbyte Flash/64 Mbyte RAM, K-bus, TwinCAT 2 PLC run-time |
CX9001-1000 | Embedded PC | Basic CPU module CX9000, 32 Mbyte Flash/128 Mbyte RAM, K-bus, no TwinCAT |
CX9001-1001 | Embedded PC | Basic CPU module CX9000, 32 Mbyte Flash/128 Mbyte RAM, K-bus, TwinCAT 2 PLC run-time |
CX9001-1100 | Embedded PC | Basic CPU module CX9000, 32 Mbyte Flash/128 Mbyte RAM, DVI/USB, K-bus, no TwinCAT |
CX9001-1101 | Embedded PC | Basic CPU module CX9000, 32 Mbyte Flash/128 Mbyte RAM, DVI/USB, K-bus, TwinCAT 2 PLC run-time |
CX1900-0102 | Embedded PC | Spare battery suitable for CX10x0, CX50x0, CX51x0, CX90x0, CX20x0 – lithium button cell type CR2032, 3V/225 mAh – follow polarity when installing |
CX9000-N010 | Embedded PC | Interface module for DVI+USB connection – 2D graphics controller: min. resolution 320 x 240, max. 1280 x 1024 (Beckhoff 19" panels) – standard DVI connector (max. 5...7 m cable length, resolution dependant) – DVI connector includes VGA signals (simple adaptor connects to desktop standard CRT-VGA monitors) – 2 x USB 2.0 ports type A – pre-assembled ex factory, cannot be upgraded – protection class IP 20 – operating/storage temperature: 0 °C ... +55 °C/-25 °C ... +85 °C – weight approx. 80 g – dimensions (W x H x D) 19 x 100 x 51 mm |
CX9000-N030 | Embedded PC | Interface module for 2 x RS232 connections (COM1 + COM2) – full 115 kbaud on both channels – electrically isolated interfaces (optically isolated) – COM1: RXD, TXD, RTS, CTS – COM2: RXD, TXD, RTS, CTS – pre-assembled ex factory, cannot be upgraded – protection class IP 20 – operating/storage temperature: 0 °C ... +55 °C/-25 °C ... +85 °C – weight approx. 80 g – dimensions (W x H x D) 19 x 100 x 51 mm |
CX9000-N031 | Embedded PC | Interface module for 2 x RS422/RS485 connections optically isolated (COM1 + COM2) – full 115 kbaud on both channels – electrically isolated interfaces (optically isolated) – modes: RS485: with/without echo, with/without termination, RS422: full duplex – COM1: RXD, TXD, RTS, CTS – COM2: RXD, TXD, RTS, CTS – may not be used at the same time with CX9000-N030 – pre-assembled ex factory, cannot be upgraded – protection class IP 20 – operating/storage temperature: 0 °C ... +55 °C/-25 °C ... +85 °C – weight approx. 80 g – dimensions (W x H x D) 19 x 100 x 51 mm |
CX9000-N070 | Embedded PC | Extension module for 4 USB ports – 4 x USB 2.0 ports type A, current output max. 500 mA – suppports USB 1.1 and USB 2.0 standard – transfer rates: 1.5 Mbit/s, 12 Mbit/s and 480 Mbit/s – for field assembly – protection class IP 20 – operating/storage temperature: 0°C ... +55°C/-25°C ... +85°C – weight: ca. 80 g – dimensions (W x H x D): 19 x 100 x 51 mm |
CX9000-A001 | Embedded PC | Extension module for usage of a mass storage Compact Flash card – Compact Flash card slot for cards type I and II – front LED indicators for: PWR (power), LOCK (card inserted) and CF (access) – protection class IP 20 – operating/storage temperature: 0 °C ... +55 °C/-25 °C ... +85 °C – weight approx. 80 g (without CF card) – dimensions (W x H x D) 19 x 100 x 51 mm |
CX9010 | Embedded PC | Modular DIN rail Industrial PC – 533 MHz In® IXP420 CPU with XScale® technology – 32 MB internal flash memory (bootable, not expandable) – 128 MB internal RAM (not expandable) – 128 kb non-volatile RAM (NOVRAM) – clock: internal battery-backed clock for time and date, exchangeable battery – two RJ45 Ethernet connector 10/100 Mbit (integrated switch) – diagnostics LED: Power, LAN1 Link/Act, LAN2 Link/Act, K-bus Run/Err resp. L/A (EtherCAT Link/Act), and HDD access – I/O interface: K-bus or E-bus – operating system: Microsoft Windows CE – max. power loss: 7 W (including CX901x-xxxx system interfaces) – protection class IP 20 – operating/storage temperature 0 °C ... +55 °C/-25 °C ... +85 °C – weight approx. 250 g – dimensions (W x H x D) 59 x 100 x 91 mm – 'U' = placeholder for the direct I/O interface type: 0 = on-board E-bus (Beckhoff EtherCAT Bus Terminals) interface 1 = on-board K-bus (Beckhoff Bus Terminals) interface – 'C' = placeholder for the system interface connector options: 0 = preequipped with CX9010-N000 = 2 x Ethernet RJ45 connector (internal switch) + battery compartment 1 = preequipped with CX9010-N000 = 2 x Ethernet RJ45 connector (internal switch) + battery compartment + CX9010-N010 = DVI connector and 2 x USB port connectors – 'T' = placeholder for the TwinCAT software level options: 0 = no TwinCAT software installed 1 = preequipped with TwinCAT 2 PLC licence 2 = preequipped with TwinCAT 2 NC licence Please refer to the following table listing for the order numbers of the various valid combinations. |
CX9010-0000 | Embedded PC | Basic CPU module CX9010, E-bus, no TwinCAT |
CX9010-0001 | Embedded PC | Basic CPU module CX9010, E-bus, TwinCAT 2 PLC run-time |
CX9010-0002 | Embedded PC | Basic CPU module CX9010, E-bus, TwinCAT 2 NC run-time |
CX9010-0100 | Embedded PC | Basic CPU module CX9010, DVI/USB, E-bus, no TwinCAT |
CX9010-0101 | Embedded PC | Basic CPU module CX9010, DVI/USB, E-bus, TwinCAT 2 PLC run-time |
CX9010-0102 | Embedded PC | Basic CPU module CX9010, DVI/USB, E-bus, TwinCAT 2 NC run-time |
CX9010-1000 | Embedded PC | Basic CPU module CX9010, K-bus, no TwinCAT |
CX9010-1001 | Embedded PC | Basic CPU module CX9010, K-bus, TwinCAT 2 PLC run-time |
CX9010-1002 | Embedded PC | Basic CPU module CX9010, K-bus, TwinCAT 2 NC run-time |
CX9010-1100 | Embedded PC | Basic CPU module CX9010, DVI/USB, K-bus, no TwinCAT |
CX9010-1101 | Embedded PC | Basic CPU module CX9010, DVI/USB, K-bus, TwinCAT 2 PLC run-time |
CX9010-1102 | Embedded PC | Basic CPU module CX9010, DVI/USB, K-bus, TwinCAT 2 NC run-time |
CX1900-0102 | Embedded PC | Spare battery suitable for CX10x0, CX50x0, CX51x0, CX90x0, CX20x0 – lithium button cell type CR2032, 3V/225 mAh – follow polarity when installing |
CX9010-N010 | Embedded PC | Interface module for DVI/VGA+USB connection – 2D graphics controller: min. resolution 320 x 240, max. 1280 x 1024 (Beckhoff 19" panels) – standard DVI connector (max. 5...7 m cable length, resolution dependant) – DVI connector includes VGA signals (simple adaptor connects to desktop standard CRT-VGA monitors) – 2 x USB 2.0 ports type A – pre-assembled ex factory, cannot be upgraded – protection class IP 20 – operating/storage temperature: 0 °C ... +55 °C/-25 °C ... +85 °C – weight approx. 80 g – dimensions (W x H x D) 19 x 100 x 51 mm |
自2001年3月德國倍福成立北京代表處以來,公司在中國的業(yè)務(wù)迅速發(fā)展,先后成立了上海代表處和廣州代表處。隨著各種具有良好性價(jià)比的新產(chǎn)品、新技術(shù)不斷進(jìn)入中國市場,其勇于打破傳統(tǒng)控制模式,傾力推廣PC控制新技術(shù)的理念已被越來越多的中國用戶所接受。
總線端子
目前,通常用電纜線將 I/O 信號傳送到分布式現(xiàn)場總線設(shè)備或控制器上進(jìn)行集中控制。而從市場上采購到的來自不同廠家的現(xiàn)場總線設(shè)備一般具有固定的輸入/輸出配置和設(shè)計(jì),因此往往需要安裝帶有類似功能的一整套設(shè)備。這種昂貴的信號采集方法一方面會(huì)增加材料、安裝、規(guī)劃和文件制作等方面的成本,并且在后期改造或系統(tǒng)擴(kuò)展方面也會(huì)增加投入,而且還會(huì)增加庫存管理人員以及維修人員不必要的工作強(qiáng)度
靈活而穩(wěn)定
Beckhoff 總線端子是一種獨(dú)立于現(xiàn)場總線的開放式I/O系統(tǒng),由電子端子排組成。電子端子排的核心是帶現(xiàn)場總線接口的總線耦合器。總線耦合器可用于以下總線系統(tǒng):
EtherCAT, 實(shí)時(shí)以太網(wǎng)現(xiàn)場總線;
Lightbus, 用于快速通訊;
PROFIBUS DP/FMS 符合 EN 50170 歐洲標(biāo)準(zhǔn);
Interbus, 于1987 年進(jìn)入市場;
CANopen, 用于執(zhí)行器/傳感器領(lǐng)域的多主站總線;
DeviceNet, 采用 CAN 技術(shù)的設(shè)備總線;
ControlNet, 標(biāo)準(zhǔn)化現(xiàn)場總線;
Modbus, 開放式現(xiàn)場總線;
Fipio, WorldFIP 標(biāo)準(zhǔn)現(xiàn)場總線;
CC-Link, 適用于亞洲市場的現(xiàn)場總線
SERCOS interface, 來自驅(qū)動(dòng)工程領(lǐng)域的總線;
RS232/RS485, 的解決方案網(wǎng)絡(luò);
Ethernet TCP/IP, 網(wǎng)絡(luò)總線;
Ethernet/IP, ODVA 的工業(yè)以太網(wǎng)解決方案;
PROFINET, PROFINET,來自 PNO 的工業(yè)以太網(wǎng)解決方案;
USB, 實(shí)驗(yàn)室用快速接口。
采用主站端子,可以總線端子的形式實(shí)現(xiàn)現(xiàn)場總線功能。這對于在上位系統(tǒng)中集成了子系統(tǒng)的總線系統(tǒng)來說非常有益。這也就意味著子系統(tǒng)及上位總線系統(tǒng)僅需一個(gè)系統(tǒng)接口。主站端子可用于以下總線系統(tǒng):
AS-Interface, 用于下位控制級的傳感器/執(zhí)行器總線;
EIB, LON, DALI, 用于樓宇自動(dòng)化的通訊標(biāo)準(zhǔn);
自動(dòng)化標(biāo)準(zhǔn)
采用 Beckhoff 總線端子后,可把控制柜和安裝端子的端子盒設(shè)計(jì)得更加經(jīng)濟(jì)。通過采用 4 線制端子系統(tǒng),各種信號的傳感器和執(zhí)行機(jī)構(gòu)都可以直接連接,而無需其它連接系統(tǒng)?,F(xiàn)場設(shè)備無需像以往那樣在控制柜(或端子盒)與控制器之間作點(diǎn)對點(diǎn)的連接,這樣可大大減少控制器的設(shè)計(jì)成本,節(jié)約空間、材料、工程量和資金。
現(xiàn)場設(shè)備可以通過 Beckhoff 總線端子系統(tǒng)在產(chǎn)生信號的現(xiàn)場進(jìn)行連接,因此對 Beckhoff 總線端子的安裝和布線就像標(biāo)準(zhǔn)端子排那樣簡易和緊湊??偩€端子與控制器之間通過一個(gè)現(xiàn)場總線耦合器連接。
Beckhoff 總線端子已在許多領(lǐng)域得到了測試和驗(yàn)證,從機(jī)械制造到樓宇控制。采用 Beckhoff 總線端子,可使設(shè)計(jì)、基建、布線、調(diào)試安裝以及對系統(tǒng)和設(shè)備的維護(hù)和維修變得更加經(jīng)濟(jì)。
現(xiàn)場總線
掃一掃 微信咨詢
©2024 湖南恒陽電氣科技有限公司 版權(quán)所有 備案號:湘ICP備2022021683號-1 技術(shù)支持:化工儀器網(wǎng) sitemap.xml 總訪問量:215973 管理登陸